Some of the hills are well known, Mam Tor, Stanage Edge and the
Roaches are very popular and rightly so. Others are less so, Eccles
Pike, the Cloud and the Tower are just a few of our favourite examples.
However it the less well known hills, the quieter places, that reflect
the true character of the area. To explore all (or many) of these 75
hills will bring a much greater understanding of the Peak District.
Small hidden away villages, the industrial past and quirky little
summits and unusual hills will be all part of any journey through the
75.
The author has lived near the area for over 30 years and has
walked all these hills, many more than once. He has now taken all 75
hills and brought them together in this superb new book simply titled “The Hills
of the Peak District”.
The book details the hills themselves and most
importantly the walk to enjoy them best. Some hills can be easily
combined in to a single walk, adding to the enjoyment. In the end there
are 50 walks to the 75 summits.
The style of the book follow closely the Dales 30
guide book which details the 30 mountains within the Yorkshire Dales.
Today there is an ever increasing desire to climb our hills and
mountains. Many feel that it is better to have a purpose for a walk.
However others just want to explore and discover new places. Without
doubt completing the list will bring you to many of the most interesting
places in the Peak District, places you would never normally visit.
The book is 144 pages and a handy to use A5 size.
The 75 hills are split in to 5 geographical areas.
Factual Details on each of the 75 hills.
A step by step guide to 50 walks including a sketch map of the best route.
Original photography throughout.
Additional facts on the area you will be walking through.
Outside contribution from other local experts.
An easy to use log for filling in your own climbs and details
Dark Peak
Ref – Name - Height
1 Kinder Scout 2088ft 636m
2 Bleaklow Head 2077ft 633m
3 Higher Shelf Stones 2041ft 622m
4 Grindslow Knoll 1972ft 601m
6 Black Hill 1909ft 582m
8 Howden Edge 1804ft 550m
9 Lord’s Seat 1804ft 550m
11 Back Tor 1765ft 538m
13 Mam Tor 1696ft 517m
18 West Nab 1644ft 501m
20 Lose Hill 1562ft 476m
24 Win Hill 1520ft 463m
26 The Tower 1509ft 460m
27 High Teb (Stanage Edge) 1503ft 458m
29 White Path Moss (Stanage Edge) 1499ft 457m
34 Higger Tor (Stanage Edge) 1424ft 434m
36 Barker Bank 1398ft 426m
37 Bamford Moor 1398ft 426m
39 Shatton Edge 1368ft 417m
48 Bridge-end Pasture 1286ft 392m
52 Crook Hill 1253ft 382m
North West Peak
Ref – Name - Height
6 Shining Tor 1834ft 559m
10 Mill Hill 1785ft 544m
12 Cats Tor 1713ft 522m
14 Black Edge 1663ft 507m
17 Combs Head 1650ft 503m
19 South Head 1621ft 494m
21 Mount Famine 1552ft 473m
28 Chinley Churn 1499ft 457m
40 Sponds Hill 1355ft 413m
41 Whaley Moor 1348ft 411m
42 Cown Edge 1348ft 411m
51 Teggs Nose 1253ft 382m
56 Lantern Pike 1224ft 373m
60 Eccles Pike 1214ft 370m
73 Kerridge Hill 1007ft 313m
Peak District Dales
Ref – Name - Height
30 Hollins Hill 1476ft 450m
32 Chrome Hill 1453ft 443m
38 High Wheeldon 1384ft 422m
47 Pilsbury Castle Hill 1296ft 395m
49 Wolfscote Hill 1273ft 388m
53 Carder Low 1247ft 380m
55 Parkhouse Hill 1230ft 375m
58 Wetton Hill 1217ft 371m
62 Ecton Hill 1211ft 369m
63 Narrowdale Hill 1204ft 367m
64 Gratton Hill 1191ft 363m
65 Parkhouse Hill North 1182ft 362m
66 Wetton Hill SW Top 1175ft 358m
69 Bunster Hill 1080ft 329m
74 Thorpe Cloud 942ft 287m
1